| Primary Information |
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.4 GHz |
| Hard Drive Capacity | 250 GB |
| Input Device Type | Keyboard; Trackpad |
| Color | Silver |
| Header / Model | P300-01Y |
| Features | Integrated WebCamera |
| Laptop |
| System Type | Notebook |
| Display |
| Display Diagonal Size | 17.1 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1440 x 900 |
| Display / Color Support | 16.7 million colors |
| Memory |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 3 MB |
| RAM Installed Size | 3 GB |
| RAM / Installed Qty | 2 |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR2 SDRAM |
| Storage |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | DVD+/RW (+/-R DL) / DVD-RAM |
| Optical Storage / Read Speed | 24x (CD) / 8x (DVD) |
| Optical Storage / Write Speed | 24x (CD) / 8x (DVD+/-R) / 6x (DVD+/-R DL) |
| Optical Storage / Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Processor |
| Processor Number | P8600 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous |
| Width | 398 Mm |
| Depth | 288 Mm |
| Height | 34.6 Mm |
| Weight | 7.4 lbs. |
| Video |
| Graphics Controller | ATI Mobility Radeon HD 3470 |
| Video Memory Max Supported Size | 1 GB |
| Video Memory Installed Size | 256 MB |
| Max Resolution (external) | 2048 x 1536 |
| Audio |
| Audio Output | Sound Card |
| Networking |
| Networking Type | Network Adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11g; IEEE 802.11n; Fast Ethernet; Gigabit Ethernet; Bluetooth 2.1 EDR |
| Wireless NIC | Intel WiFi Link 5100 |
| Modem Type | Fax Modem; Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery |
| Battery Technology | Lithium ion |
| Battery Capacity | 4000 mAh |
| Battery / Number of Cells | 6-Cell |
| Battery Recharge Time | 4 hours off / 12 hours on |
| Battery / Run Time | 2.65 hours |
| Power Device Type | AC Adapters |
| Voltage Required | 100 - 240V 50/60Hz |
| Power Provided (W) | 75 Watt |
| Software |
| Operating System | Windows Vista Business/XP Professional Downgrade |
| Service&Support |
| Service & Support Type | 2 years warranty |
| Special Feature |
| RoHS | Y |
| EPEAT Level | Silver |
EPEATUrl="http://www.epeat.net/Search.aspx"; EnergyStarUrl="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&pgw_code=LT"; | Energy Star Compliant | Y |